After-Sales Service Charges
Irancell's after-sales Service Charges at Irancell Service Centers, Authorized Sellers, And Legal Partners Based on Regulatory Commission Act No. 350
(It has replaced the resolution of the Regulation Commission Resolution 312)
No. | Service | Descriptions | Price not including VAT (Rials) | Price including VAT (Rials) |
---|---|---|---|---|
1 * | Duplicate Bill | Duplicate Bill & Total Current Charges | 70,000 | 77,000 |
2 * | Line Reactivation | Line reactivation at user request | 65,000 | 71,500 |
3 * | Line Suspension | Line suspension on account of lost SIM card or at user request | 65,000 | 71,500 |
4 | SIM Card Change | Broken/lost SIM card change for prepaid and postpaid subscribers | 129,000 | 141,900 |
5 | SIM Card Ownership Change | For postpaid SIMs For prepaid SIMs | 323,000 194,000 | 355,300 213,400 |
6 | Leave the blacklist | Leave the blacklist | 10,000 | 11,000 |
7 | Address Edit | - | 90,000 | 99,000 |
8 | Judicial Letters | Judicial letters follow-up | 484,000 | 532,400 |
9 * | Call Details | Call details on CD Call details in print | 56,000 First page: 84,000 Each extra page: 27,000 | 61,600 First page: 92,400 Each extra page: 29,700 |
10 * | Change of ownership (user) | Change ownership to possessor (user project) | 194,000 | 213,400 |
11 * | Account Edit | Subscribers’ profile edit | 77,000 | 84,700 |
12 * | Issuance of invoice for credit increase | Issuance of invoice for credit increase | 58,000 | 63,800 |
13 * | Re-registration of the SIM card has been revoked | Re-registration of the SIM card has been revoked | 195,000 | 214,500 |
14 * | Debt installment | Debt installment | 91,000 | 100,100 |
15 * | PUK & PIN | - | 52,000 | 57,200 |
16 | Number Porting | - | 179,000 | 196,900 |
17 | Divestitures | Deprivation of the privilege of any number at the subscriber's request | 50,000 | 55,000 |
Notes:
- All the other services that are provided in Irancell authorized sellers yet not mentioned in the table above, will be free of charge.
- The charges above will be received in cash.
- These services will only incur charges if they’ve been requested by the subscribers.
-
In addition to the charges above, in all the services which require SIM card change, 22,000 Tomans will be added to the final service charge for the new SIM card (including VAT).
For example, the total charges of changing a 4G SIM card will be:
22,000 Tomans SIM card price + 12,900 Tomans service charges + 1,290 Tomans VAT = 36,190 Tomans
- Those services which are marked with a * are only provided at Irancell service centers.